Physical Therapy Assistant license requirements in Louisiana — experience, exams, fees, reciprocity, and salary data from State Board of Physical Therapy.
| Minimum Age | 18 years old |
| Education | Associate degree from CAPTE-accredited PTA program (2 years) |
| Experience Details | Associate degree from CAPTE-accredited PTA program (2 years) |
| Exam Name | Louisiana NPTE for PTAs |
| Passing Score | 70% |
| Code Edition | NPTE for PTAs |
| Application Fee | $485 |
Practice with real exam-style questions based on the NPTE for PTAs.
Start Practice Exam →| Fee | Amount |
|---|---|
| Exam Application | $485 |
| License Renewal | $485 every 2 years |
| Continuing Education | 20 hours |
Physical Therapy Assistants in Louisiana earn less than the national average. Data from BLS OEWS May 2024.
| Mean (average) | — / year |
| Entry level (10th pct) | — |
| Top earners (90th pct) | — |
| Total employed | — in Louisiana |
| National average | $64,080 |