Radiologic Technologist license requirements in District of Columbia — experience, exams, fees, reciprocity, and salary data from State Dept of Health / Radiologic Health Board.
| Minimum Age | 18 years old |
| Education | Associate degree in radiologic technology from JRCERT-accredited program |
| Experience Details | Associate degree in radiologic technology from JRCERT-accredited program |
| Exam Name | District of Columbia ARRT Certification Exam |
| Passing Score | 70% |
| Code Edition | ARRT Certification Exam |
| Application Fee | $225 |
Practice with real exam-style questions based on the ARRT Certification Exam.
Start Practice Exam →| Fee | Amount |
|---|---|
| Exam Application | $225 |
| License Renewal | $225 every 2 years |
| Continuing Education | 24 hours |
Radiologic Technologists in District of Columbia earn less than the national average. Data from BLS OEWS May 2024.
| Mean (average) | — / year |
| Entry level (10th pct) | — |
| Top earners (90th pct) | — |
| Total employed | — in District of Columbia |
| National average | $73,410 |